로고

Products

Roller Ironer

Eunsung Engineering cheers for your happy life.
A beautiful world that lives happily together!

Roller Ironer

1롤

Characteristic

  • Secure the technical capability only in the domestic patent holding / Eunsung engineering
  • Korea's largest efficiency using guides (90%)
  • Maximum throughput per hour
  • Free linkage with Folder & Stacker
  • Made with the material of the roller pipe sus 304
  • Free operation demo for inverter control system adoption
  • Equipped with a simple design and harmonious color feeling even more dignified equipment
  • Glue on sheets and easy to discharge when static electricity is generated

Specification

Model Roller standard(mm)
Diameter x Depth
Steam Weight
(㎏)
Throughput(EA//hr) Power consumption(HP) Dimensions(m/m)
Pressure Consumption Length(L) Width(W) Height(H)
ESE - 9010 600Ø X 1ROLL 7 150 1,500Kg 120-150 2hp/4P 4,200 1,400 1,250
ESE - 9020 600Ø X 2ROLL 7 280 2,200Kg 300-400 3hp/4P 4,200 2,550 1,250
ESE - 9030 800Ø X 1ROLL 7 180 1,800Kg 250-300 2hp/4P 4,200 1,600 1,350
ESE - 9040 800Ø X 2ROLL 7 340 2,500Kg 400-450 3hp/4P 4,200 3,050 1,350
ESE - 9050 800Ø X 3ROLL 7 500 3,000Kg 440-500 3hp/4P 4,200 4,050 1,350
ESE - 9060 1,000Ø X 1ROLL 7 200 2,000Kg 300-350 3hp/4P 4,200 2,400 1,600
ESE - 9070 1,000Ø X 2ROLL 7 350 2,900Kg 450-500 5hp/4P 4,200 3,530 1,600
ESE - 9080 1,000Ø X 3ROLL 7 600 3,700Kg 500-600 7.5hp/4P 4,200 4,730 1,600

Video